Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 115194th | 34748th Europe | 2369th Germany |
2019 | Women | 17609th | -- | 253rd Germany |
2018 | Women | 964th | 47th Europe Central | 964th |
2017 | Women | 1530th | 211th Europe | 1530th Germany |
2015 | Women | 1170th | 82nd Europe | -- |
2014 | Women | 769th | 45th Europe | -- |
2013 | Women | 2009th | 103rd Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 20th | Europe | Team FFM CrossFit |
2014 | Individual Women | 35th | Europe | -- |
Benchmark Stats
-
Back Squat 135 kg Clean and Jerk 93 kg Snatch 65 kg Deadlift 170 kg Fight Gone Bad 341 Max Pull-ups 38 -
Fran 3:54 Grace 1:58 Helen -- Filthy 50 -- Sprint 400m 1:11 Run 5k --