
Ellie Myers
-
CrossFitOPEN7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Women (35-39) | 15402nd | 8773rd United States |
2018 | Women (35-39) | 2979th | 1988th United States |
2016 | Individual Women | 8816th | 6223rd United States |
2015 | Individual Women | 15917th | 11429th United States |
2014 | Individual Women | 19460th | -- |
2013 | Individual Women | 6502nd | -- |
2012 | Individual Women | 2664th | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --