Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 30th Women (65+) 5th Women (65+) Oceania 3rd Women (65+) Australia 1st Women (65+) CrossFit Lower Mountains
2023 30th Women (65+) 4th Women (65+) Oceania 3rd Women (65+) Australia 1st Women (65+) CrossFit Lower Mountains
2021 63rd Women (60-64) 6th Women (60-64) Oceania 4th Women (60-64) Australia 1st Women (60-64) CrossFit Urge
2020 29th Women (60+) – – 3rd Women (60+) Australia – –
2019 21st Women (60+) – – 2nd Women (60+) Australia – –
2018 19th Women (60+) 3rd Women (60+) Australasia 2nd Women (60+) Australia – –
2017 63rd Women (55-59) 13th Women (55-59) Australia 10th Women (55-59) Australia – –
2016 44th Women (55-59) 8th Women (55-59) Australia – – – –
2015 63rd Women (55-59) 5th Women (55-59) Australia – – – –
2014 15th Women (55-59) 3rd Women (55-59) Australia – – – –
2013 14th Women (55-59) 1st Women (55-59) Australia – – – –
2012 131st Women (50-54) 10th Women (50-54) Australia – – – –
2011 30th Women (50-54) 30th Women (50-54) Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2021 39th Women (60-64)
2020 43rd Women (60+)
2019 19th Women (60+)
2018 16th Women (60+)
2017 41st Women (55-59)
2016 18th Women (55-59)
2015 57th Women (55-59)
2014 28th Women (55-59)

Games

Year Division Rank
2018 Women (60+) 18th
2016 Women (55-59) 19th
2013 Women (55-59) 15th

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --