Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 49447th Men 7389th Men (40-44) 15584th Men Europe 2179th Men (40-44) Europe 622nd Men Switzerland 81st Men (40-44) Switzerland 35th Men CrossFit Gleis 10 4th Men (40-44) CrossFit Gleis 10
2024 30960th Men 6179th Men (35-39) 10895th Men Europe 2090th Men (35-39) Europe 285th Men Switzerland 58th Men (35-39) Switzerland 19th Men CrossFit Gleis 10 3rd Men (35-39) CrossFit Gleis 10
2023 25270th Men 4673rd Men (35-39) 8227th Men Europe 1411th Men (35-39) Europe 231st Men Switzerland 37th Men (35-39) Switzerland 12th Men CrossFit Gleis 10 2nd Men (35-39) CrossFit Gleis 10
2022 18211th Men 2985th Men (35-39) 6331st Men Europe 988th Men (35-39) Europe 168th Men Switzerland 24th Men (35-39) Switzerland 9th Men CrossFit Gleis 10 2nd Men (35-39) CrossFit Gleis 10
2021 15390th Men 2577th Men (35-39) 4322nd Men Europe 686th Men (35-39) Europe 116th Men Switzerland 20th Men (35-39) Switzerland 4th Men CrossFit Gleis 10 2nd Men (35-39) CrossFit Gleis 10
2020 14885th Men 2462nd Men (35-39) – – 120th Men Switzerland 18th Men (35-39) Switzerland – –
2018 32041st Men 2390th Men Europe South 184th Men Switzerland – –
2017 19402nd Men 3803rd Men Europe 109th Men Switzerland – –
2016 25994th Men 3971st Men Europe – – – –
2015 40711th Men 4598th Men Europe – – – –
2014 56252nd Men 5954th Men Europe – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Age Group Quarterfinal

Year Rank Worldwide
2021 1157th Men (35-39)
Year Rank Worldwide

Benchmark Stats

  • Back Squat 165 kg
    Chad1000x --
    Clean and Jerk 115 kg
    Deadlift 180 kg
  • Fight Gone Bad 288
    Filthy 50 26:41
    Fran 4:04
    Grace 4:48
  • Helen --
    L1 Benchmark --
    Max Pull-ups 25
    Murph --
  • Run 5k --
    Snatch 100 kg
    Sprint 400m 1:00