Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2021 | 38230th Men | 3942nd Men (40-44) | 20184th Men North America | 2404th Men (40-44) North America | 17525th Men United States | 2125th Men (40-44) United States | 10th Men Reebok CrossFit Miami Beach | 2nd Men (40-44) Reebok CrossFit Miami Beach |
2020 | 21728th Men | 1781st Men (40-44) | – – | 9585th Men United States | 976th Men (40-44) United States | – – | ||
2017 | 58207th Men | 5066th Men (40-44) | 3735th Men South Central | 324th Men (40-44) South Central | 31946th Men United States | 3113th Men (40-44) United States | – – | |
2016 | Men | Men Asia | – – | – – | ||||
2015 | 26775th Men | 2100th Men South Central | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 475 lb Chad1000x -- Clean and Jerk 272 lb Deadlift 545 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 205 lb Sprint 400m --