Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2015 | Individual Women | 238th | 18th | 176th United States |
2014 | Individual Women | 364th | 30th | -- |
2013 | Individual Women | 351st | 30th | -- |
2012 | Individual Women | 70th | 9th | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2015 | Individual Women | 31st | Atlantic Regional |
2014 | Individual Women | 8th | Mid Atlantic |
2013 | Individual Women | 17th | Mid Atlantic |
2012 | Individual Women | 8th | Mid Atlantic |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --