
Orion Hones
-
CrossFitOPEN5
-
CrossFitRegionals4
-
CrossFitGames1
I played Horton in "Horton Hears A Who" in 6th Grade.
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2018 | Men | 564th | 24th South Central | 304th United States |
2017 | Men | 589th | 25th South Central | 347th United States |
2016 | Individual Men | 113th | 9th | 75th United States |
2015 | Individual Men | 606th | 41st | 441st United States |
2014 | Individual Men | 12526th | 954th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | 33rd | South | -- | |
2017 | 9th | South | CrossFit Jääkarhu | |
2016 | 8th | South Regional | CrossFit Jääkarhu | |
2015 | 5th | South Regional | CrossFit Jääkarhu |
Games
Year | Division | Rank | Team |
---|---|---|---|
2015 | 25th | CrossFit Jääkarhu |
Benchmark Stats
-
Back Squat 465 lb Clean and Jerk 352 lb Snatch 285 lb Deadlift 535 lb Fight Gone Bad -- Max Pull-ups 64 -
Fran 2:28 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --