
--
Ben Robinson
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2020 | Men | 39267th | -- | 2422nd United Kingdom |
2018 | Men | 3791st | 204th Europe Central | 100th United Kingdom |
2017 | Men | 4258th | 721st Europe | 129th United Kingdom |
2016 | Individual Men | 5151st | 731st | 177th United Kingdom |
2015 | Individual Men | 3816th | 424th | 111th United Kingdom |
2014 | Individual Men | 6927th | 638th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 25th | Europe | CrossFit Nottingham |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --