
Hjördís Óskarsdóttir
-
CrossFitOPEN9
-
CrossFitRegionals6
-
CrossFitGames2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (35-39) | 36th | 1st Iceland |
2019 | Women (35-39) | 55th | 1st Iceland |
2018 | Women | 725th | 7th Iceland |
2017 | Women | 49416th | 222nd Iceland |
2016 | Individual Women | 288th | 4th Iceland |
2015 | Individual Women | 97th | 5th Iceland |
2014 | Individual Women | 101st | -- |
2013 | Individual Women | 67th | -- |
2012 | Individual Women | 73rd | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 3rd | Team | Meridian | CFXY |
2016 | 4th | Team | Meridian Regional | CFXY |
2015 | 11th | Individual Women | Meridian Regional | -- |
2014 | 20th | Individual Women | Europe | -- |
2013 | 2nd | Team | Europe | Thor |
2012 | 8th | Individual Women | Europe | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2017 | 28th | Team | CrossFit XY |
2016 | 34th | Team | CrossFit XY |
Benchmark Stats
-
Back Squat 130 kg Clean and Jerk 105 kg Snatch 75 kg Deadlift 165 kg Fight Gone Bad -- Max Pull-ups -- -
Fran 3:43 Grace 2:33 Helen 9:14 Filthy 50 23:34 Sprint 400m -- Run 5k 25:00