United States
Toan Bui
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 129391st Men | 27843rd Men (35-39) | 23158th Men North America West | 5206th Men (35-39) North America West | 46775th Men United States | 10525th Men (35-39) United States | 18th Men CrossFit Loft | 4th Men (35-39) CrossFit Loft |
2023 | 96169th Men | 19983rd Men (35-39) | 18179th Men North America West | 4010th Men (35-39) North America West | 36754th Men United States | 8080th Men (35-39) United States | 15th Men CrossFit Loft | 3rd Men (35-39) CrossFit Loft |
2022 | 113068th Men | 22824th Men (35-39) | 51452nd Men North America | 10647th Men (35-39) North America | 45030th Men United States | 9394th Men (35-39) United States | 14th Men CrossFit Loft | 3rd Men (35-39) CrossFit Loft |
2021 | 91042nd Men | 18639th Men (35-39) | 48330th Men North America | 10049th Men (35-39) North America | 42511th Men United States | 8916th Men (35-39) United States | 12th Men CrossFit Loft | 3rd Men (35-39) CrossFit Loft |
2020 | 80120th Men | 16386th Men (35-39) | – – | 34873rd Men United States | 7628th Men (35-39) United States | – – | ||
2019 | 86981st Men | – – | 40372nd Men United States | – – | ||||
2018 | 65692nd Men | 6235th Men West Coast | 34652nd Men United States | – – | ||||
2017 | 85955th Men | 2889th Men North West | 46718th Men United States | – – | ||||
2016 | 67810th Men | 2454th Men North West | – – | – – | ||||
2015 | Men | Men North West | – – | – – |
Benchmark Stats
-
Back Squat 460 lb Chad1000x -- Clean and Jerk 290 lb Deadlift 525 lb -
Fight Gone Bad -- Filthy 50 -- Fran 4:23 Grace 2:11 -
Helen -- L1 Benchmark -- Max Pull-ups 1 Murph -- -
Run 5k 45:00 Snatch 205 lb Sprint 400m --