
Guido Trinidad
2022 quarterfinals
152nd
Woldwide
2022 open
1543rd
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (40-44) | 26th | 715th North America | 583rd United States |
2021 | Men (40-44) | 1st | 179th North America | 145th United States |
2020 | Men (35-39) | 52nd | -- | 287th United States |
2019 | Men (35-39) | 115th | -- | 520th United States |
2018 | Men (35-39) | 73rd | 83rd South East | 42nd United States |
2017 | Men (35-39) | 28th | 58th South East | 19th United States |
2016 | Men | 338th | 30th South East | -- |
2015 | Men | 71st | 13th South East | -- |
2014 | Men | 119th | 14th South East | -- |
2013 | Men | 109th | 19th South East | -- |
2012 | Men | 67th | 8th South East | -- |
2011 | Men | 48th | 4th South East | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Men (40-44) | 152nd |
2021 | Men (40-44) | 15th |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2022 | Team | 40th | North America | Peak 360 CrossFit TEAM Peak360 |
Semifinals
Year | Division | Rank | Semifinal | Team |
---|---|---|---|---|
2022 | Team | 17th | Mid-Atlantic CrossFit Challenge | Peak 360 CrossFit TEAM Peak360 |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Team | 11th | Atlantic Regional | Peak 360 CrossFit |
2015 | Individual Men | 27th | Atlantic Regional | -- |
2014 | Individual Men | 6th | South East | -- |
2013 | Individual Men | 12th | South East | -- |
2012 | Individual Men | 3rd | South East | -- |
Games
Year | Division | Rank |
---|---|---|
2021 | Men (40-44) | 11th |
2012 | Individual Men | 29th |
Benchmark Stats
-
Back Squat 450 lb Clean and Jerk 345 lb Snatch 275 lb Deadlift 475 lb Fight Gone Bad 438 Max Pull-ups 63 -
Fran 2:12 Grace 1:23 Helen 7:40 Filthy 50 17:33 Sprint 400m 1:02 Run 5k 21:13