
Hannes du Toit
-
CrossFitOPEN11
-
CrossFitQFT1
-
CrossFitRegionals4
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 548th | 116th Africa | 65th South Africa |
2021 | Men (35-39) | 644th | 131st Africa | 81st South Africa |
2020 | Men (35-39) | 13248th | -- | 1027th South Africa |
2019 | Men | 9294th | -- | 90th South Africa |
2018 | Men | 2486th | 59th Africa Middle East | 27th South Africa |
2017 | Men | 3684th | 87th Africa | 34th South Africa |
2016 | Men | 2642nd | 56th Africa | -- |
2015 | Men | 2381st | 44th Africa | -- |
2014 | Men | 5888th | 38th Africa | -- |
2013 | Men | 4093rd | 20th Africa | -- |
2012 | Men | 3162nd | 7th Africa | -- |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2022 | Team | 24th | Africa | BST CrossFit GOATs |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Men (35-39) | 21st | Meridian Regional | BST CrossFit |
2014 | Men (35-39) | 14th | Africa | -- |
2013 | Men (35-39) | 6th | Africa | -- |
2012 | Men (35-39) | 6th | Africa | -- |
Benchmark Stats
-
Back Squat 190 kg Clean and Jerk 135 kg Snatch 117 kg Deadlift 205 kg Fight Gone Bad 378 Max Pull-ups 45 -
Fran 2:48 Grace 3:00 Helen 9:00 Filthy 50 24:00 Sprint 400m 0:54 Run 5k 19:30