Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 34816th Men | 8277th Men North America East | 11981st Men United States | 3rd Men Down Home CrossFit | ||||
2022 | 93594th Men | 42697th Men North America | 37261st Men United States | 11th Men Down Home CrossFit | ||||
2021 | 136206th Men | 73053rd Men North America | 64603rd Men United States | 13th Men Down Home CrossFit | ||||
2018 | 30787th Men | 2147th Men South East | 16692nd Men United States | – – | ||||
2017 | 34016th Men | 2323rd Men South East | 18936th Men United States | – – | ||||
2016 | 47429th Men | 3506th Men South East | – – | – – | ||||
2014 | 53907th Men | 3455th Men Central East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 455 lb Chad1000x -- Clean and Jerk 315 lb Deadlift 525 lb -
Fight Gone Bad -- Filthy 50 -- Fran 4:14 Grace 2:12 -
Helen 9:10 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 23:40 Snatch 240 lb Sprint 400m 1:04