
Jeremy Fullingim
-
CrossFitOPEN7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (45-49) | 1824th | 1101st United States |
2019 | Men (40-44) | 6144th | 3468th United States |
2018 | Men (40-44) | 7347th | 4568th United States |
2017 | Men (40-44) | 5145th | 3281st United States |
2016 | Masters Men (40-44) | 4969th | 3375th United States |
2015 | Masters Men (40-44) | 3660th | 2720th United States |
2014 | Individual Men | 53490th | -- |
Benchmark Stats
-
Back Squat 385 lb Clean and Jerk 245 lb Snatch 185 lb Deadlift 485 lb Fight Gone Bad 265 Max Pull-ups 35 -
Fran 3:30 Grace 2:22 Helen 14:55 Filthy 50 29:32 Sprint 400m 1:30 Run 5k 40:38