
Rebecca Pykett
-
CrossFitOPEN7
-
CrossFitRegionals3
-
CrossFitTeam
Series1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women | 752nd | 16th United Kingdom |
2017 | Women | 668th | 668th United Kingdom |
2016 | Individual Women | 562nd | 14th United Kingdom |
2015 | Individual Women | 383rd | 8th United Kingdom |
2014 | Individual Women | 265th | -- |
2013 | Individual Women | 686th | -- |
2012 | Individual Women | 3978th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2015 | 27th | Individual Women | Meridian Regional |
2014 | 38th | Individual Women | Europe |
2013 | 21st | Individual Women | Europe |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 180th | PurePharma UK | Aneta Tucker, David Shorunke, William Kane |
Benchmark Stats
-
Back Squat 145 kg Clean and Jerk 103 kg Snatch 70 kg Deadlift 170 kg Fight Gone Bad -- Max Pull-ups 50 -
Fran 2:57 Grace 1:57 Helen 8:16 Filthy 50 -- Sprint 400m 1:14 Run 5k 23:14