Environmental Consultant
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 933rd | 60th Oceania | 40th Australia |
2021 | Women | 527th | 42nd Oceania | 26th Australia |
2020 | Women | 354th | -- | 15th Australia |
2019 | Women | 812th | -- | 48th Australia |
2018 | Women | 694th | 46th Australasia | 41st Australia |
2017 | Women | 7349th | 551st Australia | 447th Australia |
2016 | Women | 383rd | 31st Australia | -- |
2015 | Women | 207th | 13th Australia | -- |
2014 | Women | 834th | 56th Australia | -- |
2013 | Women | 341st | 22nd Australia | -- |
2012 | Women | 1430th | 87th Australia | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Women | 21st | Oceania |
2021 | Women | 105th | Oceania |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2021 | Team | 16th | Oceania | CrossFit Norwest |
Semifinals
Year | Division | Rank | Semifinal | Team |
---|---|---|---|---|
2022 | Women | 23rd | Torian Pro | -- |
2021 | Team | 17th | Torian Pro | CrossFit Norwest |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 8th | Pacific | CrossFit Kirrawee |
2016 | Individual Women | 14th | Pacific Regional | -- |
2015 | Individual Women | 25th | Pacific Regional | -- |
2014 | Team | 6th | Australia | Schwartzs CrossFit Melbourne |
2013 | Individual Women | 21st | Australia | -- |
Games
Year | Division | Rank | Team |
---|---|---|---|
2016 | Team | 10th | CrossFit Athletic |
Benchmark Stats
-
Back Squat -- Clean and Jerk 200 lb Snatch 180 lb Deadlift -- Fight Gone Bad -- Max Pull-ups 40 -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --