
Jenny Jacobsen
-
CrossFitOPEN9
-
CrossFitRegionals5
-
CrossFitGames1
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (45-49) | 30th | 746th Europe | 69th Sweden |
2021 | Women (45-49) | 150th | 1528th Europe | 186th Sweden |
2018 | Women (40-44) | 15267th | 5800th Europe North | 185th |
2016 | Women (40-44) | 77th | 209th Europe | -- |
2015 | Women (40-44) | 20th | 50th Europe | -- |
2014 | Women | 181st | 13th Europe | -- |
2013 | Women | 297th | 14th Europe | -- |
2012 | Women | 169th | 8th Europe | -- |
2011 | Women | 248th | 9th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Women (45-49) | 1st | Meridian Regional | Nordic OPEX |
2015 | Women (45-49) | 7th | Meridian Regional | Team CrossFit Nordic Alpha |
2014 | Women (45-49) | 4th | Europe | Team CrossFit Nordic |
2013 | Women (45-49) | 1st | Europe | Team Reebok CrossFit Nordic |
2012 | Women (45-49) | 100th | Europe | -- |
Games
Year | Division | Rank |
---|---|---|
2015 | Women (45-49) | 9th |
Benchmark Stats
-
Back Squat 95 kg Clean and Jerk 75 kg Snatch 60 kg Deadlift 130 kg Fight Gone Bad 415 Max Pull-ups 45 -
Fran 3:29 Grace 3:00 Helen 9:00 Filthy 50 18:25 Sprint 400m 1:15 Run 5k 22:30