
Frosti Gylfason
-
CrossFitOPEN8
-
CrossFitRegionals1
Truckdriver
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Men (40-44) | 42nd | 1st Norway |
2018 | Men (35-39) | 153rd | 2nd Norway |
2017 | Men (35-39) | 100th | 100th Norway |
2016 | Individual Men | 1554th | 7th Norway |
2015 | Individual Men | 2679th | 9th Norway |
2014 | Individual Men | 49th | -- |
2013 | Individual Men | 709th | -- |
2012 | Individual Men | 8151st | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2014 | 43rd | Individual Men | Europe |
Benchmark Stats
-
Back Squat 180 kg Clean and Jerk 120 kg Snatch 95 kg Deadlift 210 kg Fight Gone Bad 409 Max Pull-ups -- -
Fran 2:40 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --