Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 57th | 343rd North America | 40th Canada |
2021 | Women | 1329th | 738th North America | 83rd Canada |
2020 | Women | 158th | -- | 15th Canada |
2019 | Women | 129th | -- | 8th Canada |
2018 | Women | 83rd | 9th Canada East | 10th Canada |
2017 | Women | 142nd | 10th Canada East | 11th Canada |
2016 | Women | 101st | 7th Canada East | -- |
2015 | Women | 98th | 7th Canada East | -- |
2014 | Women | 354th | 25th Canada East | -- |
2013 | Women | 171st | 13th Canada East | -- |
2012 | Women | 410th | 24th Canada East | -- |
2011 | Women | 244th | 12th Canada East | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Women (35-39) | 9th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Women | 146th | North America |
2021 | Women | 3137th | North America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Women (35-39) | 12th | Age Group Semifinal |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | 36th | East | -- |
2017 | Team | 13th | East | CrossFit Select |
2016 | Individual Women | 21st | East Regional | -- |
2015 | Individual Women | 24th | East Regional | -- |
2014 | Team | 3rd | Canada East | Outlaw North |
2013 | Individual Women | 11th | Canada East | -- |
2012 | Individual Women | 10th | Canada East | -- |
Benchmark Stats
-
Back Squat 350 lb Clean and Jerk 230 lb Snatch 185 lb Deadlift 365 lb Fight Gone Bad -- Max Pull-ups 60 -
Fran 2:09 Grace 1:50 Helen -- Filthy 50 -- Sprint 400m 1:05 Run 5k 20:08