To provide a positive role model and show what the benefits of good diet and CrossFit can do! #lawenforcementofficer #whoop

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 9651st Men 38th Men (50-54) 2463rd Men North America East 13th Men (50-54) North America East 3595th Men United States 21st Men (50-54) United States 2nd Men CrossFit 1977 1st Men (50-54) CrossFit 1977
2024 11664th Men 29th Men (50-54) 2668th Men North America East 13th Men (50-54) North America East 3756th Men United States 18th Men (50-54) United States 2nd Men CrossFit 1977 1st Men (50-54) CrossFit 1977
2023 29180th Men 146th Men (50-54) 7660th Men North America East 60th Men (50-54) North America East 11458th Men United States 83rd Men (50-54) United States 10th Men CrossFit 1977 1st Men (50-54) CrossFit 1977
2022 13488th Men 193rd Men (45-49) 6162nd Men North America 129th Men (45-49) North America 5213th Men United States 113th Men (45-49) United States 3rd Men CrossFit 1977 1st Men (45-49) CrossFit 1977
2021 19922nd Men 422nd Men (45-49) 10262nd Men North America 281st Men (45-49) North America 8788th Men United States 240th Men (45-49) United States 4th Men CrossFit 1977 1st Men (45-49) CrossFit 1977
2020 12194th Men 259th Men (45-49) – – 5432nd Men United States 158th Men (45-49) United States – –
2019 17008th Men 309th Men (45-49) – – 7887th Men United States 193rd Men (45-49) United States – –
2018 16907th Men 227th Men (45-49) 1218th Men North East 21st Men (45-49) North East 9342nd Men United States 161st Men (45-49) United States – –
2017 33241st Men 2061st Men (40-44) 2451st Men North East 193rd Men (40-44) North East 19120th Men United States 1387th Men (40-44) United States – –
2016 Men Men (40-44) Men North East Men (40-44) North East – – – –
2015 30724th Men 1865th Men (40-44) 2614th Men North East 171st Men (40-44) North East – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 7896th Men 2327th Men North America East
Year Rank Worldwide Rank by Region

Age Group Quarterfinal

Year Rank Worldwide
2024 49th Men (50-54)
2023 62nd Men (50-54)
2022 216th Men (45-49)
2021 475th Men (45-49)
Year Rank Worldwide

Semifinal

Year Division Rank Semifinal
2024 Men (50-54) 119th Age Group Semifinal
Year Division Rank Semifinal