Australia
Jamie Johnson
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 27948th Men | 704th Men (45-49) | 1777th Men Oceania | 42nd Men (45-49) Oceania | 1380th Men Australia | 38th Men (45-49) Australia | 3rd Men CrossFit 2283 | 1st Men (45-49) CrossFit 2283 |
2023 | 11940th Men | 146th Men (45-49) | 811th Men Oceania | 7th Men (45-49) Oceania | 621st Men Australia | 4th Men (45-49) Australia | 2nd Men CrossFit 2283 | 1st Men (45-49) CrossFit 2283 |
2022 | 18884th Men | 359th Men (45-49) | 1181st Men Oceania | 22nd Men (45-49) Oceania | 912th Men Australia | 16th Men (45-49) Australia | 1st Men CrossFit 2283 | 1st Men (45-49) CrossFit 2283 |
2019 | 6288th Men | 221st Men (40-44) | – – | 345th Men Australia | 12th Men (40-44) Australia | – – | ||
2018 | 216825th Men | 26946th Men (40-44) | 13145th Men Australasia | 1663rd Men (40-44) Australasia | 10954th Men Australia | 1382nd Men (40-44) Australia | – – | |
2017 | 3247th Men | 51st Men (40-44) | 220th Men Australia | 5th Men (40-44) Australia | 185th Men Australia | 4th Men (40-44) Australia | – – | |
2016 | 2844th Men | 63rd Men (40-44) | 180th Men Australia | 7th Men (40-44) Australia | – – | – – | ||
2015 | 3742nd Men | 255th Men Australia | – – | – – | ||||
2014 | 2290th Men | 160th Men Australia | – – | – – | ||||
2013 | 2281st Men | 160th Men Australia | – – | – – | ||||
2012 | 2010th Men | 146th Men Australia | – – | – – |
Benchmark Stats
-
Back Squat 190 kg Chad1000x -- Clean and Jerk 130 kg Deadlift 228 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:50 Grace 1:44 -
Helen -- L1 Benchmark -- Max Pull-ups 52 Murph -- -
Run 5k -- Snatch 105 kg Sprint 400m --