
Bob Harper
-
CrossFitOPEN6
Crossfit OBSESSED!!
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2018 | Men (50-54) | 6829th | 751st North East | 4733rd United States |
2016 | Masters Men (50-54) | 358th | 19th | 289th United States |
2015 | Masters Men (45-49) | -- | -- | 3962nd United States |
2014 | Masters Men (45-49) | 924th | 73rd | -- |
2012 | Masters Men (45-49) | 298th | 19th | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --