I train so I can train the same in 15 years...

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2026 31756th Men 4160th Men (40-44) 2330th Men Oceania 263rd Men (40-44) Oceania 1966th Men Australia 218th Men (40-44) Australia – –
2025 13293rd Men 2851st Men (35-39) 1044th Men Oceania 223rd Men (35-39) Oceania 871st Men Australia 185th Men (35-39) Australia – –
2024 27023rd Men 5297th Men (35-39) 1720th Men Oceania 324th Men (35-39) Oceania 1333rd Men Australia 250th Men (35-39) Australia – –
2023 16299th Men 2799th Men (35-39) 1107th Men Oceania 175th Men (35-39) Oceania 860th Men Australia 148th Men (35-39) Australia – –
2022 55038th Men 10790th Men (35-39) 3307th Men Oceania 643rd Men (35-39) Oceania 2670th Men Australia 536th Men (35-39) Australia 7th Men Snake CrossFit 1st Men (35-39) Snake CrossFit
2021 39151st Men 7714th Men (35-39) 2813th Men Oceania 510th Men (35-39) Oceania 2235th Men Australia 418th Men (35-39) Australia 10th Men Snake CrossFit 1st Men (35-39) Snake CrossFit
2018 75184th Men 4608th Men Australasia 3807th Men Australia – –
2017 28791st Men 1913th Men Australia 1571st Men Australia – –
2016 Men Men Australia – – – –
2015 52989th Men 3593rd Men Australia – – – –
2014 56894th Men 4213th Men Australia – – – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 10632nd Men 827th Men Oceania

Age Group Quarterfinal

Year Rank Worldwide
2024 2316th Men (35-39)
2023 1060th Men (35-39)