
Jennifer Dober
-
CrossFitOPEN6
-
CrossFitRegionals4
-
CrossFitGames1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women (45-49) | 84th | 10th Canada |
2017 | Women (40-44) | 449th | 38th Canada |
2015 | Masters Women (40-44) | 120th | 11th Canada |
2014 | Masters Women (40-44) | -- | -- |
2013 | Masters Women (40-44) | 20th | -- |
2012 | Individual Women | 260th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2015 | 14th | Team | West Regional | CrossFit 604 |
2014 | 3rd | Team | Canada West | CrossFit 604 |
2013 | 4th | Team | Canada West | CrossFit 604 |
2012 | 4th | Team | Canada West | CrossFit BC |
Games
Year | Overall Rank | Division |
---|---|---|
2013 | 12th | Masters Women (40-44) |
Benchmark Stats
-
Back Squat 225 lb Clean and Jerk 160 lb Snatch 115 lb Deadlift 315 lb Fight Gone Bad -- Max Pull-ups 42 -
Fran 3:42 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --