Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 2391st Women (55-59) 549th Women (55-59) Europe 156th Women (55-59) United Kingdom 1st Women (55-59) CrossFit Worksop
2023 777th Women (55-59) 139th Women (55-59) Europe 39th Women (55-59) United Kingdom 1st Women (55-59) CrossFit Worksop
2022 718th Women (55-59) 139th Women (55-59) Europe 35th Women (55-59) United Kingdom 1st Women (55-59) CrossFit Worksop
2021 39269th Women 947th Women (50-54) 8386th Women Europe 144th Women (50-54) Europe 1359th Women United Kingdom 24th Women (50-54) United Kingdom 3rd Women CrossFit Worksop 2nd Women (50-54) CrossFit Worksop
2020 33578th Women 690th Women (50-54) – – 1824th Women United Kingdom 42nd Women (50-54) United Kingdom – –
2019 35694th Women 611th Women (50-54) – – 1731st Women United Kingdom 25th Women (50-54) United Kingdom – –
2018 49423rd Women 740th Women (50-54) 3382nd Women Europe Central 36th Women (50-54) Europe Central 1919th Women United Kingdom 23rd Women (50-54) United Kingdom – –
2017 81268th Women 1620th Women (50-54) 12608th Women Europe 146th Women (50-54) Europe 3281st Women United Kingdom 44th Women (50-54) United Kingdom – –
2016 30537th Women 1154th Women (45-49) 3387th Women Europe 97th Women (45-49) Europe – – – –
2015 26521st Women 953rd Women (45-49) 2137th Women Europe 67th Women (45-49) Europe – – – –
2014 35077th Women 1367th Women (45-49) 2426th Women Europe 74th Women (45-49) Europe – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran 9:58
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --