United States
Kody Knapp
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 74311th Men | 9704th Men (40-44) | 13201st Men North America West | 2151st Men (40-44) North America West | 26459th Men United States | 4273rd Men (40-44) United States | 8th Men CrossFit DNR | 1st Men (40-44) CrossFit DNR |
2023 | 53159th Men | 6005th Men (40-44) | 10373rd Men North America West | 1458th Men (40-44) North America West | 20878th Men United States | 2942nd Men (40-44) United States | 6th Men CrossFit DNR | 1st Men (40-44) CrossFit DNR |
2022 | 50952nd Men | 9883rd Men (35-39) | 23248th Men North America | 4785th Men (35-39) North America | 20079th Men United States | 4200th Men (35-39) United States | 6th Men CrossFit DNR | 2nd Men (35-39) CrossFit DNR |
2021 | 20842nd Men | 3658th Men (35-39) | 10756th Men North America | 1999th Men (35-39) North America | 9214th Men United States | 1757th Men (35-39) United States | 3rd Men CrossFit DNR | 1st Men (35-39) CrossFit DNR |
2020 | 24318th Men | 4433rd Men (35-39) | – – | 10826th Men United States | 2274th Men (35-39) United States | – – | ||
2019 | 33379th Men | 5828th Men (35-39) | – – | 15770th Men United States | 3098th Men (35-39) United States | – – | ||
2018 | 31279th Men | 4644th Men (35-39) | 1364th Men South West | 289th Men (35-39) South West | 17104th Men United States | 2847th Men (35-39) United States | – – | |
2017 | 46043rd Men | 2049th Men South West | 25743rd Men United States | – – | ||||
2016 | 46077th Men | 2295th Men South West | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --