United Kingdom
Jonathan Bullough
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 1801st Men | 211th Men (35-39) | 692nd Men Europe | 78th Men (35-39) Europe | 89th Men United Kingdom | 8th Men (35-39) United Kingdom | 1st Men CrossFit JST | 1st Men (35-39) CrossFit JST |
2023 | 7304th Men | 1128th Men (35-39) | 2329th Men Europe | 324th Men (35-39) Europe | 344th Men United Kingdom | 65th Men (35-39) United Kingdom | 2nd Men CrossFit JST | 2nd Men (35-39) CrossFit JST |
2022 | 1392nd Men | 485th Men Europe | 60th Men United Kingdom | 1st Men CrossFit JST | ||||
2021 | 3141st Men | 902nd Men Europe | 111th Men United Kingdom | 1st Men CrossFit JST | ||||
2020 | 16277th Men | – – | 1025th Men United Kingdom | – – | ||||
2019 | 1089th Men | – – | 49th Men United Kingdom | – – | ||||
2018 | 2250th Men | 117th Men Europe Central | 54th Men United Kingdom | – – | ||||
2017 | 1009th Men | 142nd Men Europe | 14th Men United Kingdom | – – | ||||
2016 | Men | Men Europe | – – | – – | ||||
2015 | 455th Men | 42nd Men Europe | – – | – – | ||||
2014 | 697th Men | 71st Men Europe | – – | – – | ||||
2013 | 917th Men | 69th Men Europe | – – | – – | ||||
2012 | 534th Men | 37th Men Europe | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 365th Men (35-39) |
Games
Year | Division | Rank |
---|---|---|
2017 | Team | 15th |
Benchmark Stats
-
Back Squat 160 kg Chad1000x -- Clean and Jerk 125 kg Deadlift 190 kg -
Fight Gone Bad -- Filthy 50 -- Fran 3:42 Grace 2:32 -
Helen 7:35 L1 Benchmark -- Max Pull-ups 52 Murph -- -
Run 5k -- Snatch 87 kg Sprint 400m --