United States
Duke Burk
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 3912th Men | 489th Men (35-39) | 628th Men North America West | 103rd Men (35-39) North America West | 1209th Men United States | 181st Men (35-39) United States | 1st Men DTO CrossFit | 1st Men (35-39) DTO CrossFit |
2022 | 1652nd Men | 139th Men (35-39) | 759th Men North America | 73rd Men (35-39) North America | 619th Men United States | 60th Men (35-39) United States | 1st Men DTO CrossFit | 1st Men (35-39) DTO CrossFit |
2021 | 839th Men | 408th Men North America | 329th Men United States | 1st Men DTO CrossFit | ||||
2020 | 1905th Men | – – | 775th Men United States | – – | ||||
2019 | 388th Men | – – | 166th Men United States | – – | ||||
2017 | 318th Men | 24th Men North Central | 179th Men United States | – – | ||||
2016 | Men | Men North Central | – – | – – | ||||
2015 | 109th Men | 8th Men North Central | – – | – – | ||||
2014 | 54th Men | 4th Men North Central | – – | – – | ||||
2013 | 157th Men | 15th Men North Central | – – | – – | ||||
2012 | 322nd Men | 33rd Men North Central | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2022 | 45th Men (35-39) |
Benchmark Stats
-
Back Squat 440 lb Chad1000x -- Clean and Jerk 315 lb Deadlift 485 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:09 Grace 1:19 -
Helen 8:00 L1 Benchmark -- Max Pull-ups 50 Run 5k 20:20 -
Snatch 255 lb Sprint 400m 1:10