
Dustin Fergus
www.crossfitamsterdam.nl
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 21497th Men | 1409th Men (40-44) | 1435th Men Oceania | 75th Men (40-44) Oceania | 1122nd Men Australia | 53rd Men (40-44) Australia | 4th Men CrossFit Amsterdam | 1st Men (40-44) CrossFit Amsterdam |
2022 | 25736th Men | 1974th Men (40-44) | 1608th Men Oceania | 120th Men (40-44) Oceania | 1258th Men Australia | 88th Men (40-44) Australia | 2nd Men CrossFit Amsterdam | 1st Men (40-44) CrossFit Amsterdam |
2021 | 9744th Men | 400th Men (40-44) | 647th Men Oceania | 30th Men (40-44) Oceania | 487th Men Australia | 23rd Men (40-44) Australia | 2nd Men CrossFit Amsterdam | 1st Men (40-44) CrossFit Amsterdam |
2020 | 8094th Men | 1170th Men (35-39) | – – | 440th Men Australia | 48th Men (35-39) Australia | – – | ||
2019 | 8534th Men | 1076th Men (35-39) | – – | 55th Men Netherlands | 7th Men (35-39) Netherlands | – – | ||
2018 | 37514th Men | 6347th Men (35-39) | 3045th Men Europe Central | 512th Men (35-39) Europe Central | 291st Men Netherlands | 49th Men (35-39) Netherlands | – – | |
2017 | 10405th Men | 963rd Men (35-39) | 686th Men Australia | 67th Men (35-39) Australia | 563rd Men Australia | 52nd Men (35-39) Australia | – – | |
2016 | 11340th Men | 746th Men Australia | – – | – – | ||||
2015 | 5310th Men | 354th Men Australia | – – | – – | ||||
2014 | 7924th Men | 557th Men Australia | – – | – – |
Benchmark Stats
-
Back Squat -- Clean and Jerk 115 kg Deadlift 180 kg Fight Gone Bad -- -
Filthy 50 -- Fran -- Grace -- Helen 8:40 -
L1 Benchmark -- Max Pull-ups 52 Run 5k -- Snatch 205 lb -
Sprint 400m --