
Rosie Plowman
2022 open
2422nd
Worldwide
2022 open
22960th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (40-44) | 2422nd | 6968th Europe | 1426th United Kingdom |
2021 | Women (35-39) | 3006th | 3773rd Europe | 608th United Kingdom |
2020 | Women (35-39) | 1745th | -- | 487th United Kingdom |
2019 | Women (35-39) | 2197th | -- | 531st United Kingdom |
2018 | Women (35-39) | 4816th | 1896th Europe Central | 176th |
2017 | Women (35-39) | 24734th | 3009th Europe | 1040th United Kingdom |
2016 | Women | 5926th | 611th Europe | -- |
2015 | Women | 4851st | 378th Europe | -- |
2014 | Women | 6788th | 441st Europe | -- |
2013 | Women | 9667th | 543rd Europe | -- |
2012 | Women | 1662nd | 79th Europe | -- |
2011 | Women | 1992nd | 66th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | Women (40-44) | 21st | Europe | CrossFit Leeds |
2012 | Women (40-44) | 16th | Europe | CrossFit Leeds |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --