CROSSFIT Individual Regional Qualifier '09 -'15 2009 Crossfit Games Affiliate Team Member (Crossfit Chicago) Crossfit Games Individual Qualifier 2013 & 2014 COLLEGE 4 year varsity baseball player as an outfielder at the University of Notre Dame ('02-'06)
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 9884th | 23647th North America | 20416th United States |
2020 | Men (35-39) | 284th | -- | 1025th United States |
2018 | Men | 25674th | 1097th South West | 13650th |
2017 | Men | 1685th | 66th South West | 967th United States |
2016 | Men | 234th | 23rd North Central | -- |
2015 | Men | 170th | 20th North Central | -- |
2014 | Men | 48th | 3rd North Central | -- |
2013 | Men | 107th | 10th North Central | -- |
2012 | Men | 146th | 10th North Central | -- |
2011 | Men | 145th | 18th North Central | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2015 | Individual Men | 17th | Central Regional |
2014 | Individual Men | 3rd | North Central |
2013 | Individual Men | 3rd | North Central |
2012 | Individual Men | 7th | North Central |
Games
Year | Division | Rank |
---|---|---|
2014 | Individual Men | 38th |
2013 | Individual Men | 36th |
Benchmark Stats
-
Back Squat 405 lb Clean and Jerk 310 lb Snatch 275 lb Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --