Iceland
Evert Viglundsson
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 142563rd Men | 7297th Men (50-54) | 50969th Men Europe | 2156th Men (50-54) Europe | 302nd Men Iceland | 15th Men (50-54) Iceland | 77th Men CrossFit Reykjavík | 5th Men (50-54) CrossFit Reykjavík |
2023 | 37860th Men | 772nd Men (50-54) | 12392nd Men Europe | 172nd Men (50-54) Europe | 137th Men Iceland | 3rd Men (50-54) Iceland | 38th Men CrossFit Reykjavík | 2nd Men (50-54) CrossFit Reykjavík |
2022 | 17698th Men | 401st Men (45-49) | 6156th Men Europe | 116th Men (45-49) Europe | 76th Men Iceland | 2nd Men (45-49) Iceland | 23rd Men CrossFit Reykjavík | 2nd Men (45-49) CrossFit Reykjavík |
2021 | 12387th Men | 164th Men (45-49) | 3480th Men Europe | 36th Men (45-49) Europe | 45th Men Iceland | 1st Men (45-49) Iceland | 13th Men CrossFit Reykjavík | 1st Men (45-49) CrossFit Reykjavík |
2020 | 14853rd Men | 406th Men (45-49) | – – | 96th Men Iceland | 1st Men (45-49) Iceland | – – | ||
2019 | 6923rd Men | 70th Men (45-49) | – – | 41st Men Iceland | 1st Men (45-49) Iceland | – – | ||
2018 | 8778th Men | 66th Men (45-49) | 596th Men Europe North | 4th Men (45-49) Europe North | 41st Men Iceland | 1st Men (45-49) Iceland | – – | |
2017 | 8151st Men | 197th Men (40-44) | 1532nd Men Europe | 36th Men (40-44) Europe | 36th Men Iceland | 1st Men (40-44) Iceland | – – | |
2016 | Men | Men (40-44) | Men Europe | Men (40-44) Europe | – – | – – | ||
2015 | Men | Men (40-44) | Men Europe | Men (40-44) Europe | – – | – – | ||
2014 | 3310th Men | 87th Men (40-44) | 298th Men Europe | 6th Men (40-44) Europe | – – | – – | ||
2013 | 1464th Men | 106th Men Europe | – – | – – | ||||
2012 | 1596th Men | 116th Men Europe | – – | – – | ||||
2011 | 789th Men | 36th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 160 kg Chad1000x -- Clean and Jerk 110 kg Deadlift 185 kg -
Fight Gone Bad 405 Filthy 50 15:48 Fran 2:36 Grace 1:58 -
Helen 7:29 L1 Benchmark -- Max Pull-ups 45 Murph -- -
Run 5k 19:00 Snatch 95 kg Sprint 400m 0:58