
Evert Viglundsson
2022 open
401st
Worldwide
2022 open
17698th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (45-49) | 401st | 6156th Europe | 76th Iceland |
2021 | Men (45-49) | 164th | 3480th Europe | 45th Iceland |
2020 | Men (45-49) | 406th | -- | 96th Iceland |
2019 | Men (45-49) | 70th | -- | 41st Iceland |
2018 | Men (45-49) | 66th | 596th Europe North | 1st |
2017 | Men (40-44) | 197th | 36th Europe | 1st Iceland |
2014 | Men (40-44) | 87th | 298th Europe | -- |
2012 | Men | 1596th | 116th Europe | -- |
2011 | Men | 789th | 36th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | Men (45-49) | 18th | Europe | CrossFit Reykjavík |
2013 | Team | 3rd | Europe | CrossFit Reykjavík |
2012 | Team | 1st | Europe | CrossFit Reykjavík |
Games
Year | Division | Rank | Team |
---|---|---|---|
2012 | Team | 37th | CrossFit Reykjavík |
Benchmark Stats
-
Back Squat 160 kg Clean and Jerk 110 kg Snatch 95 kg Deadlift 185 kg Fight Gone Bad 405 Max Pull-ups 45 -
Fran 2:36 Grace 1:58 Helen 7:29 Filthy 50 15:48 Sprint 400m 0:58 Run 5k 19:00