Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 306th Men (65+) 14th Men (65+) Oceania 3rd Men (65+) New Zealand 1st Men (65+) Thirty One Ten CrossFit
2023 932nd Men (60-64) 49th Men (60-64) Oceania 11th Men (60-64) New Zealand 1st Men (60-64) Thirty One Ten CrossFit
2022 708th Men (60-64) 43rd Men (60-64) Oceania 7th Men (60-64) New Zealand 1st Men (60-64) Thirty One Ten CrossFit
2021 607th Men (60-64) 37th Men (60-64) Oceania 6th Men (60-64) New Zealand 2nd Men (60-64) Thirty One Ten CrossFit
2020 385th Men (60+) – – 5th Men (60+) New Zealand – –
2019 788th Men (60+) – – 5th Men (60+) New Zealand – –
2018 1235th Men (55-59) 55th Men (55-59) Australasia 14th Men (55-59) New Zealand – –
2017 813th Men (55-59) 45th Men (55-59) Australia 7th Men (55-59) New Zealand – –
2016 418th Men (55-59) 12th Men (55-59) Australia – – – –
2015 277th Men (55-59) 7th Men (55-59) Australia – – – –
2014 589th Men (55-59) 21st Men (55-59) Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2024 191st Men (65+)

Benchmark Stats

  • Back Squat 185 kg
    Chad1000x --
    Clean and Jerk --
    Deadlift 212 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 73 kg
    Sprint 400m --