
Ruth Ungerer
-
CrossFitOPEN9
-
CrossFitRegionals4
-
CrossFitGames2
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Women (35-39) | 507th | 287th Oceania | 74th New Zealand |
2019 | Women (35-39) | 3445th | -- | 229th New Zealand |
2018 | Women | 2965th | 206th Australasia | 33rd New Zealand |
2017 | Women | 488th | 38th Australia | 10th New Zealand |
2016 | Individual Women | 85th | 5th | 1st New Zealand |
2015 | Individual Women | -- | -- | 1001st New Zealand |
2014 | Individual Women | 10th | 1st | -- |
2013 | Individual Women | 65th | 5th | -- |
2012 | Individual Women | 46th | 3rd | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2016 | 38th | Pacific Regional | |
2014 | 5th | Australia | |
2013 | 2nd | Australia | |
2012 | 2nd | Australia |
Games
Year | Division | Rank |
---|---|---|
2013 | 15th | |
2012 | 17th |
Benchmark Stats
-
Back Squat 145 kg Clean and Jerk 104 kg Snatch 81 kg Deadlift 180 kg Fight Gone Bad -- Max Pull-ups 38 -
Fran 2:38 Grace 2:07 Helen 7:59 Filthy 50 -- Sprint 400m -- Run 5k --