
--
Kolbeinn Elí Pétursson
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men | 4684th | 1364th Europe | 22nd Iceland |
2020 | Men | 2916th | -- | 22nd Iceland |
2019 | Men | 9748th | -- | 58th Iceland |
2018 | Men | 14941st | 1054th Europe North | 62nd Iceland |
2017 | Men | 3816th | 680th Europe | 24th Iceland |
2015 | Individual Men | 2776th | 318th | 15th Iceland |
2014 | Individual Men | 3172nd | 309th | -- |
2013 | Individual Men | 2397th | 180th | -- |
2012 | Individual Men | 2606th | 178th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2013 | 27th | Europe | Reebok CrossFit KATLA | |
2012 | 14th | Europe | CrossFit BC ísland |
Games
Year | Division | Rank | Team |
---|---|---|---|
2017 | 38th | Reebok CrossFit Reykjavík |
Benchmark Stats
-
Back Squat 200 kg Clean and Jerk 140 kg Snatch 90 kg Deadlift 250 kg Fight Gone Bad 350 Max Pull-ups 35 -
Fran -- Grace 2:11 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --