Father, Veteran, Hunter, Athlete.

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 78918th Men 4471st Men (45-49) 4891st Men Oceania 284th Men (45-49) Oceania 3998th Men Australia 237th Men (45-49) Australia 7th Men CrossFit Valve Condell Park 1st Men (45-49) CrossFit Valve Condell Park
2022 90939th Men 11753rd Men (40-44) 5530th Men Oceania 723rd Men (40-44) Oceania 4530th Men Australia 600th Men (40-44) Australia – –
2021 113911th Men 15898th Men (40-44) 8490th Men Oceania 1186th Men (40-44) Oceania 6994th Men Australia 995th Men (40-44) Australia – –
2020 29862nd Men 2615th Men (40-44) – – 1541st Men Australia 118th Men (40-44) Australia – –
2019 41301st Men 3385th Men (40-44) – – 2169th Men Australia 200th Men (40-44) Australia – –
2018 47365th Men 3313th Men (40-44) 2861st Men Australasia 209th Men (40-44) Australasia 2346th Men Australia 172nd Men (40-44) Australia – –
2017 43802nd Men 6766th Men (35-39) 2854th Men Australia 440th Men (35-39) Australia 2353rd Men Australia 359th Men (35-39) Australia – –
2016 32624th Men 2078th Men Australia – – – –
2015 45795th Men 3087th Men Australia – – – –
2014 46674th Men 3394th Men Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --