United States
Kyle Robertson
Stronger than our excuses, that's the goal.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 6004th Men | 811th Men (35-39) | 1346th Men North America East | 188th Men (35-39) North America East | 1861st Men United States | 299th Men (35-39) United States | 4th Men Stay Strong CrossFit | 2nd Men (35-39) Stay Strong CrossFit |
2023 | 14537th Men | 3856th Men North America East | 5618th Men United States | 5th Men Stay Strong CrossFit | ||||
2022 | 11275th Men | 5113th Men North America | 4313th Men United States | 7th Men Stay Strong CrossFit | ||||
2021 | 6696th Men | 3325th Men North America | 2818th Men United States | 1st Men Stay Strong CrossFit | ||||
2020 | 26434th Men | – – | 11536th Men United States | – – | ||||
2019 | 6339th Men | – – | 2947th Men United States | – – | ||||
2018 | 5292nd Men | 342nd Men Central East | 3083rd Men United States | – – | ||||
2017 | 2689th Men | 173rd Men Central East | 1679th Men United States | – – | ||||
2016 | 6159th Men | 395th Men Central East | – – | – – | ||||
2015 | 12186th Men | 836th Men Central East | – – | – – | ||||
2011 | 7708th Men | 537th Men Northern California | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 3532nd Men | 1039th Men North America East | ||
2023 | 3311th Men | 898th Men North America East | ||
2022 | 3700th Men | 1942nd Men North America |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2021 | 217th Team | 123rd Team North America | Team Stay Strong |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 598th Men (35-39) |
Benchmark Stats
-
Back Squat 365 lb Chad1000x -- Clean and Jerk 250 lb Deadlift 405 lb -
Fight Gone Bad 357 Filthy 50 -- Fran 2:21 Grace 2:44 -
Helen 9:55 L1 Benchmark -- Max Pull-ups 55 Murph -- -
Run 5k -- Snatch 212 lb Sprint 400m --