Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 157742nd Men 14265th Men (45-49) 56335th Men Europe 4569th Men (45-49) Europe 72nd Men Serbia 5th Men (45-49) Serbia – –
2022 108576th Men 8457th Men (45-49) 38137th Men Europe 2549th Men (45-49) Europe 48th Men Serbia 4th Men (45-49) Serbia – –
2021 84401st Men 6305th Men (45-49) 21178th Men Europe 1257th Men (45-49) Europe 46th Men Serbia 2nd Men (45-49) Serbia – –
2018 216825th Men 26946th Men (40-44) 20129th Men Europe Central 2103rd Men (40-44) Europe Central 29th Men Serbia 4th Men (40-44) Serbia – –
2017 19905th Men 834th Men (40-44) 3830th Men Europe 131st Men (40-44) Europe 10th Men Serbia 1st Men (40-44) Serbia – –
2016 23704th Men 1202nd Men (40-44) 3665th Men Europe 144th Men (40-44) Europe – – – –
2015 23316th Men 1292nd Men (40-44) 2719th Men Europe 108th Men (40-44) Europe – – – –
2014 20922nd Men 1176th Men (40-44) 2165th Men Europe 74th Men (40-44) Europe – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat 190 kg
    Chad1000x --
    Clean and Jerk 140 kg
    Deadlift 230 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 2:30
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 65
    Murph --
  • Run 5k 19:00
    Snatch 100 kg
    Sprint 400m --