United States
David Alvarado
I am a proud Father of two and a devoted Husband. I like to throw down it's that simple see what i can do is all.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 96119th Men | 6849th Men (45-49) | 17147th Men North America West | 1654th Men (45-49) North America West | 34457th Men United States | 3220th Men (45-49) United States | 27th Men CrossFit 970 | 1st Men (45-49) CrossFit 970 |
2023 | 58018th Men | 3011th Men (45-49) | 11229th Men North America West | 810th Men (45-49) North America West | 22658th Men United States | 1577th Men (45-49) United States | 24th Men CrossFit 970 | 3rd Men (45-49) CrossFit 970 |
2022 | 58071st Men | 6379th Men (40-44) | 26473rd Men North America | 3384th Men (40-44) North America | 22927th Men United States | 2983rd Men (40-44) United States | 16th Men CrossFit 970 | 5th Men (40-44) CrossFit 970 |
2021 | 52552nd Men | 6173rd Men (40-44) | 28043rd Men North America | 3789th Men (40-44) North America | 24485th Men United States | 3363rd Men (40-44) United States | 20th Men CrossFit 970 | 5th Men (40-44) CrossFit 970 |
2020 | 63105th Men | 7630th Men (40-44) | – – | 27473rd Men United States | 3991st Men (40-44) United States | – – | ||
2019 | 89060th Men | 9649th Men (40-44) | – – | 40864th Men United States | 5311th Men (40-44) United States | – – | ||
2017 | 87130th Men | 15584th Men (35-39) | 3942nd Men South West | 869th Men (35-39) South West | 47410th Men United States | 9216th Men (35-39) United States | – – | |
2016 | Men | Men South West | – – | – – | ||||
2015 | 66055th Men | 3447th Men South West | – – | – – | ||||
2014 | 63455th Men | 3589th Men South West | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --