Germany
Dennis Hildebrandt
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 21380th Men | 4321st Men (35-39) | 7568th Men Europe | 1476th Men (35-39) Europe | 409th Men Germany | 104th Men (35-39) Germany | 2nd Men CrossFit Reutlingen | 2nd Men (35-39) CrossFit Reutlingen |
2023 | 1335th Men | 119th Men (35-39) | 422nd Men Europe | 30th Men (35-39) Europe | 20th Men Germany | 2nd Men (35-39) Germany | 1st Men CrossFit Reutlingen | 1st Men (35-39) CrossFit Reutlingen |
2022 | 3618th Men | 413th Men (35-39) | 1285th Men Europe | 151st Men (35-39) Europe | 61st Men Germany | 8th Men (35-39) Germany | 1st Men CrossFit Reutlingen | 1st Men (35-39) CrossFit Reutlingen |
2021 | 26433rd Men | 5037th Men (35-39) | 7128th Men Europe | 1287th Men (35-39) Europe | 455th Men Germany | 86th Men (35-39) Germany | 2nd Men CrossFit Reutlingen | 1st Men (35-39) CrossFit Reutlingen |
2019 | 869th Men | – – | 17th Men Germany | – – | ||||
2018 | 2053rd Men | 137th Men Europe Central | 28th Men Germany | – – | ||||
2017 | 201955th Men | 38239th Men Europe | 2497th Men Germany | – – | ||||
2016 | 1175th Men | 144th Men Europe | – – | – – | ||||
2015 | 3240th Men | 392nd Men Europe | – – | – – | ||||
2014 | 17177th Men | 1678th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 210 kg Chad1000x -- Clean and Jerk 150 kg Deadlift 220 kg -
Fight Gone Bad -- Filthy 50 18:14 Fran 2:11 Grace 1:31 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 115 kg Sprint 400m --