Proverbs 27:17 As iron sharpens iron, so one man sharpens another. Joshua 24:15 Choose for yourselves this day whom you will serve, but as for me and my household, we will serve the Lord. I have to remind myself how these two verses compliment each other and to live by them. My faith and family come first, then it's train and compete to strive for the best version of myself. One huge factor for competing in fitness sports is to honor my son Cody that passed of a brain tumor in 2022. His example of love and encouragement for others was unmatched. He influenced so many lives in fitness and relationships, including mine. I will forever miss him...but will be a fierce competitor in his honor.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 5th Men (60-64) | 1st Men (60-64) North America West | 1st Men (60-64) United States | – – | ||||
| 2025 | 59th Men (55-59) | 13th Men (55-59) North America West | 32nd Men (55-59) United States | – – | ||||
| 2024 | 134th Men (55-59) | 39th Men (55-59) North America West | 76th Men (55-59) United States | – – | ||||
| 2023 | 98th Men (55-59) | 38th Men (55-59) North America West | 70th Men (55-59) United States | – – | ||||
| 2022 | 60th Men (55-59) | 43rd Men (55-59) North America | 38th Men (55-59) United States | 1st Men (55-59) CrossFit NCAC | ||||
| 2021 | 195th Men (55-59) | 155th Men (55-59) North America | 142nd Men (55-59) United States | 1st Men (55-59) CrossFit NCAC | ||||
| 2020 | 19106th Men | 143rd Men (50-54) | – – | 8607th Men United States | 112th Men (50-54) United States | – – | ||
| 2019 | 54716th Men | 585th Men (50-54) | – – | 25582nd Men United States | 417th Men (50-54) United States | – – | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2026 | 2nd Men (60-64) | |
| 2024 | 43rd Men (55-59) | |
| 2023 | 40th Men (55-59) | |
| 2022 | 37th Men (55-59) | |
| 2021 | 79th Men (55-59) | |
| 2020 | 130th Men (50-54) | |
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2026 | Men (60-64) | 9th | Age Group Semifinal |
| 2025 | Men (55-59) | 24th | Age Group Semifinal |
| 2024 | Men (55-59) | 132nd | Age Group Semifinal |
Games
| Year | Division | Rank |
|---|---|---|
| 2025 | Men (55-59) | 17th |