Kristie Beveridge
--
No performance history
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 20909th Women | 4374th Women (35-39) | 6254th Women North America East | 1418th Women (35-39) North America East | 9411th Women United States | 2192nd Women (35-39) United States | – – | |
| 2024 | 136236th Women | 26722nd Women (35-39) | 38502nd Women North America East | 7792nd Women (35-39) North America East | 55460th Women United States | 11673rd Women (35-39) United States | – – | |
| 2021 | 6643rd Women | 3856th Women North America | 3333rd Women United States | 2nd Women CrossFit Tough as Nails | ||||
| 2018 | 3024th Women | 207th Women South East | 1890th Women United States | – – | ||||
| 2017 | 2043rd Women | 143rd Women South East | 1374th Women United States | – – | ||||
| 2016 | Women | Women South East | – – | – – | ||||
| 2015 | 3465th Women | 299th Women South East | – – | – – | ||||
| 2014 | 15829th Women | 1385th Women South East | – – | – – | ||||
Regional
| Year | Division | Rank | Regional |
|---|---|---|---|
| 2017 | Team | 10th | Atlantic |