
Louise Carey
-
CrossFitOPEN5
I love being part of a group of like minded people who enjoy fitness and being part of a sporting community
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women (45-49) | 4665th | 64th New Zealand |
2017 | Women (40-44) | 1351st | 1351st New Zealand |
2016 | Masters Women (40-44) | 2458th | 35th New Zealand |
2015 | Masters Women (40-44) | 667th | 6th New Zealand |
2014 | Masters Women (40-44) | -- | -- |
Benchmark Stats
-
Back Squat 105 kg Clean and Jerk 65 kg Snatch 55 lb Deadlift 120 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace 3:13 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --