Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 147th | 76th North America | 66th United States |
2018 | Women | 121st | 24th West Coast | 88th |
2017 | Women | 59th | 4th North West | 44th United States |
2016 | Women | 249th | 11th North West | -- |
2015 | Women | 1108th | 58th North West | -- |
2014 | Women | 177th | 15th North West | -- |
2013 | Women | 1170th | 77th North West | -- |
2012 | Women | 1892nd | 155th North West | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Women | 9th | West |
2017 | Women | 24th | West |
2016 | Individual Women | 31st | West Regional |
2014 | Individual Women | 27th | North West |
Benchmark Stats
-
Back Squat 310 lb Clean and Jerk 225 lb Snatch 160 lb Deadlift 325 lb Fight Gone Bad 320 Max Pull-ups 35 -
Fran 2:23 Grace 1:24 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --