Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 1131st Men (55-59) | 294th Men (55-59) Europe | 68th Men (55-59) United Kingdom | – – | ||||
| 2025 | 965th Men (55-59) | 247th Men (55-59) Europe | 55th Men (55-59) United Kingdom | – – | ||||
| 2024 | 1559th Men (55-59) | 404th Men (55-59) Europe | 81st Men (55-59) United Kingdom | – – | ||||
| 2023 | 3410th Men (55-59) | 812th Men (55-59) Europe | 192nd Men (55-59) United Kingdom | – – | ||||
| Year | Division | Rank | Competition |
|---|---|---|---|
| 2026 | Men | 132nd | Level 8 |
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2026 | 547th Men (55-59) | |