United States
JASON Allison
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 160608th Men | 34240th Men (35-39) | 28572nd Men North America West | 6252nd Men (35-39) North America West | 57991st Men United States | 12693rd Men (35-39) United States | 10th Men Front Range CrossFit | 2nd Men (35-39) Front Range CrossFit |
2018 | 198683rd Men | 7978th Men South West | 101215th Men United States | – – | ||||
2017 | 174589th Men | 7549th Men South West | 93607th Men United States | – – | ||||
2015 | 76405th Men | 3881st Men South West | – – | – – | ||||
2014 | 52057th Men | 3029th Men South West | – – | – – |
Benchmark Stats
-
Back Squat 330 lb Chad1000x -- Clean and Jerk 225 lb Deadlift 400 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 175 lb Sprint 400m --