Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 12795th | 4435th Europe | 730th United Kingdom |
2021 | Men | 131081st | 32215th Europe | 5352nd United Kingdom |
2015 | Men | 50095th | 6210th Europe | -- |
2014 | Men | 439th | 53rd Europe | -- |
2013 | Men | 1432nd | 102nd Europe | -- |
2012 | Men | 403rd | 12th Europe | -- |
2011 | Men | 220th | 10th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | Men | 6th | Europe | CrossFit Bath |
2013 | Men | 5th | Europe | CrossFit Bath |
2012 | Individual Men | 19th | Europe | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --