
Anthony Malta
www.asap.fitness Come by and train.. Everyone is welcome!!
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 7233rd Men | 1015th Men (35-39) | 1336th Men North America West | 229th Men (35-39) North America West | 2723rd Men United States | 452nd Men (35-39) United States | 2nd Men CrossFit ASAP | 1st Men (35-39) CrossFit ASAP |
2022 | 7872nd Men | 3547th Men North America | 2965th Men United States | 3rd Men CrossFit ASAP | ||||
2021 | 3252nd Men | 1592nd Men North America | 1344th Men United States | 1st Men CrossFit ASAP | ||||
2020 | 2125th Men | – – | 951st Men United States | – – | ||||
2019 | 1297th Men | – – | 575th Men United States | – – | ||||
2018 | 1832nd Men | 178th Men West Coast | 1037th Men United States | – – | ||||
2017 | 1874th Men | 71st Men Northern California | 1185th Men United States | – – | ||||
2016 | Men | Men Northern California | – – | – – | ||||
2015 | 612th Men | 29th Men Northern California | – – | – – | ||||
2014 | 263rd Men | 22nd Men Northern California | – – | – – | ||||
2013 | 401st Men | 32nd Men Northern California | – – | – – | ||||
2012 | 887th Men | 69th Men Northern California | – – | – – |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Team | 4th | California |
2014 | Men | 9th | Northern California |
2013 | Men | 10th | Northern California |
Games
Year | Division | Rank |
---|---|---|
2017 | Team | 24th |
Benchmark Stats
-
Back Squat 400 lb Clean and Jerk 285 lb Snatch -- -
Deadlift 435 lb Fran 2:08 Grace 1:34 -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k -- Fight Gone Bad 400 Max Pull-ups 58