Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 15722nd Women | 3096th Women North America West | 6422nd Women United States | 7th Women CrossFit Invictus Everest Park | ||||
| 2025 | 18074th Women | 3954th Women North America West | 8141st Women United States | 6th Women CrossFit Invictus Everest Park | ||||
| 2024 | 49910th Women | 3019th Women South America | 122nd Women Colombia | 16th Women PUSH Box CrossFit | ||||
| 2023 | 124124th Women | 26002nd Women North America West | 53515th Women United States | – – | ||||
| 2022 | 115194th Women | 4341st Women South America | 154th Women Colombia | – – | ||||
Community
| Year | Division | Rank | Competition |
|---|---|---|---|
| 2025 | Women | 1293rd | Advanced |