United States
Caleb Ball
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 7646th Men | 426th Men (40-44) | 1740th Men North America East | 118th Men (40-44) North America East | 2391st Men United States | 173rd Men (40-44) United States | 5th Men Pale Horse CrossFit | 1st Men (40-44) Pale Horse CrossFit |
2023 | 22220th Men | 1455th Men (40-44) | 5814th Men North America East | 453rd Men (40-44) North America East | 8632nd Men United States | 713th Men (40-44) United States | 5th Men Pale Horse CrossFit | 1st Men (40-44) Pale Horse CrossFit |
2022 | 10374th Men | 465th Men (40-44) | 4694th Men North America | 257th Men (40-44) North America | 3947th Men United States | 216th Men (40-44) United States | 6th Men Pale Horse CrossFit | 1st Men (40-44) Pale Horse CrossFit |
2021 | 21919th Men | 3915th Men (35-39) | 11338th Men North America | 2147th Men (35-39) North America | 9739th Men United States | 1885th Men (35-39) United States | 6th Men Pale Horse CrossFit | 1st Men (35-39) Pale Horse CrossFit |
2020 | 6062nd Men | 820th Men (35-39) | – – | 2623rd Men United States | 422nd Men (35-39) United States | – – | ||
2019 | 9710th Men | 1252nd Men (35-39) | – – | 4491st Men United States | 666th Men (35-39) United States | – – | ||
2018 | 5404th Men | 427th Men (35-39) | 355th Men South East | 17th Men (35-39) South East | 2959th Men United States | 241st Men (35-39) United States | – – | |
2017 | 6901st Men | 533rd Men (35-39) | 482nd Men South East | 44th Men (35-39) South East | 4052nd Men United States | 337th Men (35-39) United States | – – | |
2016 | 8313th Men | 612th Men South East | – – | – – | ||||
2015 | 8085th Men | 730th Men South East | – – | – – | ||||
2014 | 16272nd Men | 1441st Men South East | – – | – – |
Benchmark Stats
-
Back Squat 410 lb Chad1000x -- Clean and Jerk 305 lb Deadlift 545 lb -
Fight Gone Bad 340 Filthy 50 21:27 Fran 2:52 Grace 1:43 -
Helen 8:22 L1 Benchmark -- Max Pull-ups 42 Murph -- -
Run 5k -- Snatch 245 lb Sprint 400m --